+86-15916242887
High Current SMT Power Inductors EEC139
Part number
Inductance
DC resistance (mΩ max.)
DC saturation current (ΔL≤10% A max.)
DC saturation current (ΔL≤20% A max.)
DC saturation current (ΔL≤30% A max.)
Temperature rise current (ΔT≤20℃ A max.)
Temperature rise current (ΔT≤40℃ A max.)
EEC139-103
10μH±10%
15
11.4
12.6
13.2
6.4
9.2
EEC139-153
15μH±10%
15
7.2
8.1
8.7
6.4
9.2
EEC139-223
22μH±10%
23
6.1
6.8
7.4
5.7
7.7
EEC139-333
33μH±10%
23
3.8
4.4
4.8
5.7
7.7
EEC139-473
47μH±10%
23
2.6
3.0
3.2
5.7
7.7
| Part number | Inductance | DC resistance (mΩ max.) | DC saturation current (ΔL≤10% A max.) | DC saturation current (ΔL≤20% A max.) | DC saturation current (ΔL≤30% A max.) | Temperature rise current (ΔT≤20℃ A max.) | Temperature rise current (ΔT≤40℃ A max.) |
|---|---|---|---|---|---|---|---|
| EEC139-103 | 10μH±10% | 15 | 11.4 | 12.6 | 13.2 | 6.4 | 9.2 |
| EEC139-153 | 15μH±10% | 15 | 7.2 | 8.1 | 8.7 | 6.4 | 9.2 |
| EEC139-223 | 22μH±10% | 23 | 6.1 | 6.8 | 7.4 | 5.7 | 7.7 |
| EEC139-333 | 33μH±10% | 23 | 3.8 | 4.4 | 4.8 | 5.7 | 7.7 |
| EEC139-473 | 47μH±10% | 23 | 2.6 | 3.0 | 3.2 | 5.7 | 7.7 |










